Quantcast

WC DH Prob. Seeding.

Acadian

Born Again Newbie
Sep 5, 2001
714
2
Blah Blah and Blah
from www.descent-world.co.uk

Men
1. 2 GBR19740617 PEAT Steve GBR 1:59.52 2:44.00
Course length : 2100 m / 1.30 Mile - Average Speed : 46.10 Kmh / 28.64 Mph
2. 8 GBR19850226 ATHERTON Gee GBR 2:02.16 2:46.31 +2.31
3. 7 FRA19780323 GRACIA Cedric FRA 2:03.95 2:48.60 +4.60
4. 24 AUS19790715 PANOZZO Joel AUS 2:04.76 2:48.83 +4.83
5. 3 ESP19790210 VAZQUEZ LOPEZ David ESP 2:04.71 2:48.88 +4.88
6. 23 GBR19810817 DONOGHUE Neil GBR 2:04.33 2:48.93 +4.93
7. 13 FRA19841007 CAMELLINI Julien FRA 2:04.29 2:48.97 +4.97
8. 29 ESP19730828 SAIZ CASTAÑE Oscar ESP 2:03.56 2:49.15 +5.15
9. 4 AUS19810531 RENNIE Nathan AUS 2:04.91 2:49.48 +5.48
10. 15 GBR19820125 ATHERTON Dan GBR 2:05.01 2:49.66 +5.66
11. 47 NZL19760430 KIRKCALDIE John NZL 2:04.40 2:50.44 +6.44
12. 21 ESP19820930 GUARDIA PASCUAL Bernat ESP 2:06.36 2:50.89 +6.89
13. 16 FIN19840419 LEHIKOINEN Matti FIN 2:06.51 2:51.13 +7.13
14. 14 GBR19840925 BEAUMONT Marc GBR 2:05.16 2:51.14 +7.14
15. 11 NZL19841020 LEOV Justin NZL 2:07.12 2:51.62 +7.62
16. 12 ESP19840915 CANALS FLIX Pasqual ESP 2:07.28 2:52.40 +8.40
17. 42 AUS19821216 GRAVES Jared AUS 2:06.99 2:52.41 +8.41
18. 19 AUS19840117 HAVUKAINEN Justin AUS 2:07.42 2:52.44 +8.44
19. 20 SUI19810120 MERMOUD Damien SUI 2:07.40 2:52.52 +8.52
20. 79 GER19811231 KUDELLA Stefan GER 2:06.91 2:52.69 +8.69

Women
1. 1 FRA19771008 CHAUSSON Anne-Caroline FRA 2:16.38 3:04.51
Course length : 2100 m / 1.30 Mile - Average Speed : 40.97 Kmh / 25.46 Mph
2. 6 NZL19761015 QUIN Vanessa NZL 2:20.66 3:09.88 +5.37
3. 3 SUI19770322 SANER Marielle SUI 2:25.77 3:14.77 + 10.26
4. 4 FRA19830128 GROS Celine FRA 2:26.08 3:15.98 + 11.47
5. 13 USA19650624 STREB Marla USA 2:26.83 3:17.12 + 12.61
6. 7 JPN19830401 SUEMASA Mio JPN 2:33.34 3:24.10 + 19.59
7. 26 USA19690419 SHER Lisa USA 2:33.01 3:24.35 + 19.84
8. 20 CAN19790523 SCHROETER Danika CAN 2:33.36 3:25.98 + 21.47
9. 17 USA19821226 PRUITT Kathy USA 2:34.29 3:26.74 + 22.23
10. 12 SUI19820708 THEVOZ Amelie SUI 2:37.30 3:30.93 + 26.42
11. 10 AUT19801112 MOLCIK Anita AUT 2:34.77 3:31.36 + 26.85
12. 15 ESP19790704 BLAS Miriam ESP 2:35.96 3:32.81 + 28.30
13. 23 CAN19700615 DUMARESQ Michelle CAN 2:41.13 3:34.84 + 30.33
14. 16 GBR19820827 GRIFFITHS Fionn GBR 2:43.35 3:34.94 + 30.43
15. 22 USA19750401 LAWYER April USA 2:48.89 3:40.03 + 35.52
16. 11 NED19820707 BEERTEN Anneke NED 2:43.95 3:40.28 + 35.77
17. 33 USA19690531 DAHLAGER Gale USA 2:51.98 3:50.53 + 46.02
18. 21 CAN19780426 BUCHAR Claire CAN 2:56.29 3:53.45 + 48.94
19. 35 CAN19771122 CASSIDY Junelle CAN 2:57.33 3:56.59 + 52.08
20. 27 RSA19770128 MARTIN Anka RSA 2:59.57 3:57.43 + 52.92
21. 34 HUN19761020 KISS Dalma HUN 3:10.65 4:09.08 +1:04.57
22. 29 USA19650525 BOURQUE Dawn USA 3:08.01 4:15.31 +1:10.80
23. 9 FRA19780223 LE CAER Nolvenn FRA 2:42.46 4:19.05 +1:14.54
24. 36 SVK19810303 BOSKOVA Helena SVK 3:30.59 4:36.59 +1:32.08
25. 28 CAN19780225 MILOT Caroline CAN 3:30.70 4:39.91 +1:35.40
26. 25 GER19690331 KRAMER Antje GER 3:18.39 4:45.21 +1:40.70
27. 43 ECU19830712 LASSO Julia ECU 3:36.38 4:46.42 +1:41.91
28. 44 AUT19850212 HOHENWARTER Angelika AUT 3:31.79 4:56.32 +1:51.81
29. 38 BAR19801018 MART Jaymie Michelle BAR 3:50.64 4:57.54 +1:53.03
30. 40 CAN19760701 STRAND Katrina CAN 4:04.04 4:59.57 +1:55.06
31. 24 SVK19781201 SISKOVA Katarina SVK 3:18.96 5:36.66 +2:32.15
32. 18 CHI19851019 PIZARRO Bernardita CHI 13:02.98 +9:58.47
8 GBR19830116 GASKELL Helen GBR DNS
37 SUI19800725 JORGENSEN Sari SUI DNS
42 USA19820410 CONNOLLY Danielle USA DNS

Juniors:
1. 7 FRA19861121 PAYET Florent FRA 2:05.74 2:52.00
Course length : 2100 m / 1.30 Mile - Average Speed : 43.95 Kmh / 27.31 Mph
2. 5 FRA19860809 KURTZ Cyrille FRA 2:07.28 2:53.51 +1.51
3. 8 FRA19861010 SALADINI Romain FRA 2:08.59 2:54.51 +2.51
4. 31 IRL19860324 REID Ben IRL 2:09.05 2:55.02 +3.02
5. 13 USA19870404 STRAIT Kyle USA 2:10.28 2:55.10 +3.10
6. 6 FRA19860923 LESCURE Romain FRA 2:09.91 2:56.20 +4.20
7. 18 AUS19870324 CAVALIER Amiel AUS 2:08.57 2:56.35 +4.35
8. 14 USA19860624 STROBEL Luke USA 2:11.03 2:56.89 +4.89
9. 4 FRA19860206 GEORGES Pierre Charles FRA 2:12.23 2:59.08 +7.08
10. 3 FRA19860814 COUSINIE Fabien FRA 2:11.76 2:59.19 +7.19
11. 25 ITA19870107 COZZI Claudio ITA 2:12.49 2:59.21 +7.21
12. 20 AUS19860207 JENSEN Jarl AUS 2:13.14 2:59.34 +7.34
13. 44 CAN19860811 BROWN Justin CAN 2:13.84 3:00.21 +8.21
14. 36 CZE19860111 CEP Pavel CZE 2:14.48 3:00.53 +8.53
15. 11 USA19860513 O DONNELL Henry USA 2:14.00 3:00.69 +8.69
16. 21 AUS19860825 KEARTON Michael AUS 2:12.91 3:00.88 +8.88
17. 15 USA19860308 ZINK Cameron USA 2:13.59 3:00.90 +8.90
18. 55 GBR19860915 YOUNG David GBR 2:15.77 3:01.58 +9.58
19. 51 ESP19860402 ORTEGA DE LA RUBIA Jos ESP 2:15.47 3:01.62 +9.62
20. 26 ITA19860519 GAMBIRASIO Carlo ITA 2:15.74 3:01.80 +9.80
21. 49 ESP19861117 ACEDO RODRIGUEZ David ESP 2:16.70 3:03.05 + 11.05
22. 9 FRA19870804 WOLTER Florent FRA 2:15.73 3:04.29 + 12.29
23. 69 ARG19860917 DE SANTIAGO Santiago ARG 2:17.12 3:04.42 + 12.42
24. 68 NZL19860816 FARMER Rob NZL 2:16.39 3:04.45 + 12.45
25. 54 POR19870616 POMBO Emanuel POR 2:16.90 3:05.20 + 13.20
26. 75 COL19860313 JARAMILLO Andres COL 2:17.59 3:05.61 + 13.61
27. 17 AUS19870516 BREESE Tylah AUS 2:18.99 3:06.32 + 14.32
28. 56 RSA19870418 MORRIS Lance RSA 2:18.86 3:06.49 + 14.49
29. 28 ITA19860605 MINAZZO Alessandro ITA 2:19.04 3:06.73 + 14.73
30. 57 RSA19860717 NEETHLING Jonty RSA 2:19.02 3:07.30 + 15.30
31. 10 USA19860306 ANDERSON Garrick USA 2:20.35 3:07.82 + 15.82
32. 12 USA19861029 RIFFLE Duncan USA 2:22.77 3:08.30 + 16.30
33. 66 GER19860315 SUDING Lorenzo GER 2:24.22 3:09.28 + 17.28
34. 63 BRA19860424 WERMUTH Felipe Costa BRA 2:20.50 3:09.60 + 17.60
35. 46 CAN19870813 MITCHELL Andrew CAN 2:12.66 3:10.70 + 18.70
36. 42 FIN19860327 FÄRM Aki FIN 2:23.05 3:10.90 + 18.90
37. 59 SLO19860330 CESTNIK Jan SLO 2:22.36 3:11.01 + 19.0138. 16 AUS19860118 BREESE Jarah AUS 2:20.92 3:11.14 + 19.14
39. 47 CAN19871121 RITCHIE Kyle CAN 2:22.68 3:11.20 + 19.20
40. 35 CZE19860929 BARTA Ondrej CZE 2:23.30 3:12.42 + 20.42
41. 62 BRA19860318 FURLANETTO Anderson BRA 2:22.42 3:12.54 + 20.54
42. 23 AUS19861028 NEWLING Brock AUS 2:16.59 3:13.55 + 21.55
43. 30 IRL19860110 POPHAM Jamie IRL 2:26.35 3:14.28 + 22.28
44. 58 RSA19870106 POTGIETER Johann RSA 2:25.23 3:14.37 + 22.37
45. 60 SLO19860606 DRNOVSEK Matej SLO 2:25.92 3:14.63 + 22.63
46. 34 SUI19860304 UDRY Damien SUI 2:25.96 3:15.09 + 23.09
47. 33 SUI19870716 GSPAN Dominik SUI 2:28.33 3:15.15 + 23.15
48. 61 SLO19870101 VOLF Bostjan SLO 2:26.02 3:15.61 + 23.61
49. 29 IRL19870123 O'KEEFFE Gregory IRL 2:29.57 3:15.96 + 23.96
50. 39 CZE19860922 KOTRLA Michal CZE 2:28.18 3:17.76 + 25.76
51. 64 GER19860312 FÖRSTER Eric GER 2:26.12 3:17.84 + 25.84
51. 76 MEX19860317 DE USLAR GONGORA G. MEX 2:27.51 3:17.84 + 25.84
53. 53 POR19860721 FREITAS Bruno POR 2:27.72 3:18.22 + 26.22
54. 67 JPN19860325 SAKURAI Kota JPN 2:28.99 3:21.48 + 29.48
55. 52 POR19860905 CAMPOS Sérgio POR 2:30.29 3:21.71 + 29.71
56. 65 GER19860311 NEUBERT Michael GER 2:36.80 3:26.79 + 34.79
57. 41 CZE19870531 TAKAC Petr CZE 2:35.83 3:27.61 + 35.61
58. 27 ITA19860811 LACCHETTA Stefano ITA 2:40.74 3:28.51 + 36.51
59. 48 CAN19871104 SOUCY-ALARIE Guillaume CAN 2:35.27 3:32.94 + 40.94
60. 77 RUS19860417 ZARESKIY Denis RUS 2:48.87 3:39.14 + 47.14
61. 24 AUS19870804 PANOZZO Christopher AUS 2:52.85 3:40.12 + 48.12
62. 43 FIN19860312 SYVÄNEN Julius FIN 3:14.37 4:01.34 +1:09.34
63. 72 SVK19870617 PAGAC Tomas SVK 3:29.71 4:21.33 +1:29.33
70 HUN19860130 SZEDO Tamas HUN DNS
71 HUN19861115 TASNADI Robert HUN DNS
74 ISR19870522 NIMROD Hemo ISR DNS
 

Acadian

Born Again Newbie
Sep 5, 2001
714
2
Blah Blah and Blah
narlus said:
what do you mean, stopped? as in, pulled off the trail for a tea break?
yes...so they wouldn't be seeded high on the list.

here is the rest..
21. 9 BRA19800209 BERCHTOLD Markolf BRA 2:07.13 2:52.70 +8.70
22. 28 AUS19810622 RANDO Jared AUS 2:06.96 2:53.34 +9.34
23. 31 BEL19830323 VINK Nico BEL 2:07.64 2:53.42 +9.42
24. 25 FRA19840912 SAUT Vincent FRA 2:07.52 2:53.57 +9.57
25. 49 AUS19820912 ATKINSON Bryn AUS 2:07.31 2:53.59 +9.59
26. 18 SUI19770916 CALUORI Claudio SUI 2:07.99 2:53.72 +9.72
27. 83 ITA19850324 BEGGIN Alan ITA 2:08.93 2:53.87 +9.87
28. 48 NZL19830913 HOLLAND Tom NZL 2:08.80 2:54.31 + 10.31
29. 45 CZE19850705 TATARKOVIC Kamil CZE 2:09.06 2:54.51 + 10.51
30. 22 GER19770808 KLAUSMANN Markus GER 2:09.18 2:54.79 + 10.79
31. 38 FRA19811215 AUTALE Sébastien FRA 2:09.46 2:54.92 + 10.92
32. 6 FRA19800726 BAREL Fabien FRA 2:11.41 2:55.03 + 11.03
33. 41 CAN19800531 ADAMS Dustin CAN 2:10.19 2:55.13 + 11.13
34. 82 GER19841108 EHRMANN Sascha GER 2:09.64 2:56.03 + 12.03
35. 87 ESP19771229 SANCHEZ SALMINEN Himar ESP 2:10.57 2:56.22 + 12.22
36. 69 SVK19820410 POLC Filip SVK 2:10.16 2:56.50 + 12.50
37. 32 SUI19780409 RYSER Thomas SUI 2:10.44 2:56.60 + 12.6038. 67 CHI19740503 VASQUEZ Sebastian CHI 2:10.16 2:57.04 + 13.04
39. 59 NZL19850125 PATTLE Craig NZL 2:11.00 2:57.17 + 13.17
40. 33 FRA19850817 BARELLI Yoann FRA 2:11.26 2:58.00 + 14.00
41. 44 RSA19840805 NEETHLING Andrew RSA 2:11.33 2:58.38 + 14.38
42. 72 SUI19851227 BEER Marcel SUI 2:11.62 2:58.40 + 14.40
43. 35 CZE19810425 VAGNER Adam CZE 2:13.47 2:59.04 + 15.04
44. 17 GBR19741123 LONGDEN Will GBR 2:12.52 2:59.21 + 15.21
45. 37 CZE19780529 MAROSI Michal CZE 2:13.08 2:59.37 + 15.37
46. 1 RSA19811113 MINNAAR Greg RSA 2:02.26 2:59.48 + 15.48
47. 127 COL19810604 FRANCO Juan COL 2:12.37 2:59.55 + 15.55
48. 52 NED19800318 THOLEN Gertje NED 2:13.21 3:00.33 + 16.33
49. 65 LAT19800702 SKOLINS Zigis LAT 2:13.25 3:00.62 + 16.62
50. 63 CZE19780316 HYNCICA Vlastimil CZE 2:13.67 3:00.63 + 16.63
50. 80 USA19830414 KLAASSENVANOORSCHOT D. USA 2:14.30 3:00.63 + 16.63
52. 43 SUI19761023 WILDHABER Rene SUI 2:09.36 3:01.01 + 17.01
53. 81 ITA19731110 ZANCHI Bruno ITA 2:13.62 3:01.06 + 17.06
54. 75 POR19830322 LOUREIRO Claudio POR 2:15.11 3:02.21 + 18.21
55. 111 AUT19831127 MARTINSCHITZ Walter AUT 2:15.23 3:02.74 + 18.74
56. 51 IRL19770906 O'BRIEN Glyn IRL 2:14.99 3:02.82 + 18.82
57. 73 BRA19841225 GIACOMOZZI Nathaniel BRA 2:15.92 3:03.17 + 19.17
58. 27 CAN19820317 LAURIN Mathieu CAN 2:15.96 3:03.21 + 19.21
59. 71 GER19820928 SIEBER Andreas GER 2:15.78 3:03.88 + 19.88
60. 97 FIN19850119 KEINONEN Jukka FIN 2:16.60 3:03.94 + 19.94
61. 104 CRO19750120 ANTIC Nino CRO 2:18.30 3:04.56 + 20.56
62. 95 CZE19851126 CHARVAT Matej CZE 2:14.94 3:04.83 + 20.83
63. 98 RSA19731010 MARTIN Sven RSA 2:17.06 3:05.27 + 21.27
64. 93 SLO19830424 LOGAR Jure SLO 2:17.25 3:05.64 + 21.64
65. 62 USA19800401 VANDINE Chris USA 2:19.64 3:06.05 + 22.05
66. 128 COL19830110 ESTRADA PULGARIN M. COL 2:19.50 3:06.11 + 22.11
67. 74 NOR19800807 JOHNSEN Espen NOR 2:14.37 3:06.20 + 22.20
68. 54 CAN19760629 JONES Michael CAN 2:19.07 3:06.91 + 22.91
69. 70 LAT19840614 KISURO Karlis LAT 2:19.47 3:07.11 + 23.11
70. 58 IRL19790605 LAWLOR John IRL 2:20.18 3:07.59 + 23.59
71. 84 POR19780315 DUARTE Nuno POR 2:20.24 3:07.92 + 23.92
72. 60 NED19680416 DE BEVER Bas NED 2:19.45 3:07.93 + 23.93
73. 66 CAN19810505 CHAMBERS Derrick CAN 2:19.46 3:08.37 + 24.37
74. 86 FIN19830831 TUUNAINEN Aku FIN 2:20.89 3:09.19 + 25.19
75. 64 FIN19841218 BERG Toni FIN 2:19.81 3:09.32 + 25.32
76. 91 AUT19810330 HAAS Matthias AUT 2:20.43 3:09.93 + 25.93
77. 123 JPN19800422 IDEGAWA Naoki JPN 2:22.57 3:10.26 + 26.26
79. 85 IRL19790505 YOONG Andrew IRL 2:22.31 3:11.29 + 27.29
80. 68 NZL19840519 MACKERSY Tim NZL 2:24.76 3:12.23 + 28.23
81. 36 AUT19811105 JAHNEL Rudiger AUT 2:18.05 3:12.93 + 28.93
82. 100 AUT19750422 GÖLLES Michael AUT 2:24.68 3:13.55 + 29.55
83. 103 AUT19730618 PETSCHENIG Markus AUT 2:25.04 3:13.93 + 29.93
84. 105 ARG19770208 PELLEGRINA Oscar ARG 2:26.12 3:15.68 + 31.68
85. 115 BRA19850519 BERCHTOLD Volkmar BRA 2:27.22 3:16.26 + 32.26
86. 101 POR19801129 BEATO André POR 2:26.89 3:16.85 + 32.85
87. 61 CHI19831219 YUNGE Oscar CHI 2:30.75 3:17.35 + 33.35
88. 132 ECU19791202 SOTOMAYOR Andres ECU 2:27.82 3:18.30 + 34.30
89. 89 ARG19800704 RAFFO Martin ARG 2:31.33 3:20.98 + 36.98
90. 133 ECU19790922 CONTRERAS Diego ECU 2:32.24 3:22.84 + 38.84
91. 99 IRL19850608 SMITH Andy IRL 2:30.25 3:23.03 + 39.03
92. 113 BRA19790716 SGARBI Robert BRA 2:33.25 3:23.60 + 39.60
93. 114 RUS19810827 MALTSEV Sergey RUS 2:36.46 3:25.87 + 41.87
94. 88 POR19800130 FIDALGO Marco POR 2:36.03 3:26.31 + 42.31
95. 125 ARG19781229 RODRIGUEZ Gonzalo ARG 2:35.74 3:28.73 + 44.73
96. 130 LIE19851024 NOSER Stephan LIE 2:44.41 3:32.15 + 48.15
97. 76 POR19780907 SOUSA José POR 2:42.10 3:34.01 + 50.01
98. 55 USA19770305 DEVALL Judd USA 2:38.83 3:38.36 + 54.36
99. 134 ECU19811229 NARANJO Diego ECU 2:41.90 3:38.85 + 54.85
100. 57 CAN19800804 GOSS Eric CAN 2:23.20 3:42.45 + 58.45
101. 110 ROU19850316 PARAU Sorin ROU 2:45.96 3:44.15 +1:00.15
102. 106 ROU19830716 KINDA Geza ROU 3:02.94 3:59.81 +1:15.81
103. 120 BRA19630207 PITTIGLIANI JUNIOR A. BRA 5:23.85 6:53.38 +4:09.38
104. 112 IRL19830503 ROSS Colin IRL 6:34.63 7:25.97 +4:41.97
105. 90 POR19820416 FERREIRA Márcio POR 7:59.07 9:57.20 +7:13.20
106. 78 FRA19780118 AMOUR Karim FRA 2:06.94 15:56.60+ 13:12.60
107. 10 AUS19850721 HILL Samuel AUS 16:55.45 17:41.19+ 14:57.19
108. 34 GER19781003 SCHNEIDER Frank GER 18:50.50+ 16:06.50
 

c2001

Paparazzi
Aug 10, 2001
1,093
0
where everyone is
sam is gonna kill it, isn't he? 2nd guy to go down...that's a long time in the hot seat!!!

interesting indeed

thanks for the heads up luc!
 

narlus

Eastcoast Softcore
Staff member
Nov 7, 2001
24,658
63
behind the viewfinder
so what's the advantage of having a worse seed, besides if the weather goes crappy as the day goes on? what's the meaning behind the headgames?
 

Acadian

Born Again Newbie
Sep 5, 2001
714
2
Blah Blah and Blah
narlus said:
so what's the advantage of having a worse seed, besides if the weather goes crappy as the day goes on? what's the meaning behind the headgames?
Not really sure...perhaps more predictable track conditions since you're the first one to go??
 

ska todd

Turbo Monkey
Oct 10, 2001
1,776
0
Sam only has to worry about catching one guy. Keeps him out of the rain too and off of a blown out course.

-ska todd
 

vitox

Turbo Monkey
Sep 23, 2001
2,936
1
Santiago du Chili
narlus said:
so what's the advantage of having a worse seed, besides if the weather goes crappy as the day goes on? what's the meaning behind the headgames?

in bernys case its a bit different, she sprained her ankle yesterday so today she knew she wouldnt be able to go fast, and to avoid traffic she rode "a bit slow".

otherwise its just a gamble, if the weather is unstable, you might benefit from less ruts but then again you wont have any real info on course conditions before you start, sometimes tire choices are made based on the blunders of the guys that started before you....
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
narlus said:
so what's the advantage of having a worse seed, besides if the weather goes crappy as the day goes on? what's the meaning behind the headgames?
All about stress. If i was that fast, no way in hell i would want to be the fastest seed. That must be a VERY stressful situation to be in, waiting in the gate,. Knowing EVERYONE is waiting to see your time, and everyone is gunning to get you.
 

Pip3r

Turbo Monkey
Nov 20, 2001
1,112
0
Foxboro MA
if you look up badass in the dictionary i think sams picture is there.
LETZ GO MAITE! i wanna see him kill that ****
 

caballero

Monkey
Jun 30, 2004
301
0
good ol' europe
ska todd said:
Sam only has to worry about catching one guy. Keeps him out of the rain too and off of a blown out course.

-ska todd
yeah and frank schneider is damn fast so he won't be in sam's way !

i hope peaty will do it !!!!!!!!! yeeeeeeeeeeeeeeha
 

Tom DH

Monkey
Apr 24, 2003
144
0
UK
Damn True said:
Hmm, Nico never needed such tom-foolery did he?

Yeah he did that’s why they now get points for qualifying in the World Cup so that they don’t hold back on there qualifying run.

That has got to be one fast course at 28.6 Average speed!!
 

ssaddict

Monkey
Oct 4, 2001
472
0
Phoenix, AZ
Tom DH said:
Yeah he did that’s why they now get points for qualifying in the World Cup so that they don’t hold back on there qualifying run.

That has got to be one fast course at 28.6 Average speed!!
Norba now gives points for qualifying too.

Fast course, no kidding! At under 2 min's it sounds like a 4x course!

(edit: i'm a dumbass and was looking at the splits, nevermind)
 

W4S

Turbo Monkey
Mar 2, 2004
1,282
23
Back in Hell A, b1thces
What's happening with the U.S. Juniors? I really thought this would be a great year for the young american rippers. Hopefully they'll show up for the finals. :thumb:
 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
Acadian said:
yes...so they wouldn't be seeded high on the list.
so who knows the first time this happend at UCI world? and who was it?

i saw him stop and whip out a book and sit under a tree. :thumb:
 

DHanamal

Monkey
Nov 25, 2001
567
1
Boulder, CO
LukeD said:
where in the hell did lopes find that shirt? it looks like he sewed on parts of my grandmother's couch.
Yeah and his sunglasses look like a dark version of Kim Chong-il glasses. Oakley always has some funky stuff.
 

thaflyinfatman

Turbo Monkey
Jul 20, 2002
1,577
0
Victoria
Damn True said:
Hmm, Nico never needed such tom-foolery did he?
It's not tomfoolery, it makes perfect sense. You get a course that's in better condition, you get all the pressure put on OTHER people (coughSTEVEPEATcough, you avoid any weather mishaps etc. There's really no advantage to going later (other than excitement for the crowd and whatnot).